STAR of the Seas – October 25th – November 1st, 2026
STAR OF THE SEAS October 25 - November 01, 2026
Spend 7 nights of adventure during your cruise on Star of the Seas. It all begins when you sail from Orlando (Port Canaveral), Florida and the Royal Caribbean award-winning private island, Perfect Day at CocoCay. Max out memories during your unforgettable vacation.
Itinerary
| Date | Location | Arrive | Depart |
|---|---|---|---|
| October 25th | Port Canaveral, Florida | 4:30PM | |
| October 26th | Perfect Day At Cococay, Bahamas | 7:00AM | 5:00pm |
| October 27th | Cruising | ||
| October 28th | San Juan, Puerto Rico | 11:00am | 8:00pm |
| October 29th | Philipsburg, St.Maarten | 8:00am | 5:00pm |
| October 30th | Cruising | ||
| October 31st | Cruising | ||
| November 1st | Port Canaveral, Florida | 6:00am |
Per Person Pricing
(Based on double occupancy)| Accommodation Category | Type | Per Person |
|---|---|---|
| BALCONY - pricing for 2 | D2 | $3,864.50 |
| OCEAN VIEW (Window) - pricing for 2 | N4 | $2,722.50 |
| INTERIOR - Pricing for 2 | V4 | $2,530.50 |
Additional Services
| Item | Price |
|---|---|
| Gratuity - Per Person Pricing | $129.50 |
| Travel Insurance - Royal | Please Quote |
| Third Party Trip Insurance | Please Quote |
| Resort for a day | https://ResortforaDay.com?Click=92957 |
| ADD ONS - DRINK PACKAGES, INTERNET, EXCURIONS, ETC | IN YOUR CRUISE PLANNER FOR PURCHASE |
Deposit Requirements
DEPOSIT: $250 PER PERSON ($500 TOTAL)
$50 On Board Credit PER CABIN
FINAL PAYMENT NOVEMBER 25th, 2025
Please let us know if you are working with a specific travel advisor!

